151.95Jan 19, 2026 EOD
| Park Medi World Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544645 | NSE Symbol: | PARKHOSPS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE119201023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
| Book Value(₹): | 20.45 | Market Cap(₹Cr.): | 6,530.79 | Face Value(₹): | 2.00 |
| Park Medi World Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544645 | |
| NSE Symbol: | PARKHOSPS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE119201023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.17 | |
| Book Value(₹): | 20.45 | |
| Market Cap(₹Cr.): | 6,530.79 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
151.95Jan 19, 2026 EOD |
152.00999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
0.75 (0.50 %) |
0.60 (0.40 %) |
| Open(₹) |
151.20
|
151.41
|
| Prev Close(₹) |
151.20
|
151.41
|
| Volume |
22929
|
337023
|
| Today's Range(₹) |
153.10 - 150.90
|
153.00 - 151.00
|
| 52-Week Range(₹) |
165.75 - 150.90
|
165.87 - 138.10
|
| Buy(Size) |
151.95 (x 119)
|
152.00999999999999(x 63)
|
| Sell(Size) |
152.05000000000001(x 537)
|
152.05000000000001(x 537)
|